⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbers✅[CHÍNH HÃNG] Hạt Chia Đen Organic 100gr Hạt Chia Giảm Cân Hữu Cơ Hàng Chuẩn Chấ
4,9★ · 10k sold · 52.500₫ — the best balance of quality, popularity and price.
View now › Hạt Chia Hữu Cơ Hạt Chia Ấn Độ Có Độ Tinh Khiết Cao, Hạt Dinh Dưỡng Giảm Cân, Giàu Dưỡng Chất Omega3 ToFood86 | Hạt Chia Hữu Cơ Wellbeing / Bao bì xanh / Hạt Chia Hữu Cơ 100% chất lượng siêu sạch đen đẹp | ✅[CHÍNH HÃNG] Hạt Chia Đen Organic 100gr Hạt Chia Giảm Cân Hữu Cơ Hàng Chuẩn Chất Lượng Date Mới🏆 Best buy | Hạt Chia Úc 1kg Hạt Chia Hữu Cơ Hàng Chuẩn Date Mới | |
|---|---|---|---|---|
| Price | 25.000₫ | 58.500₫ | 52.500₫ | 85.000₫ |
| Discount | -50% | -10% | -5% | -6% |
| Lowest recorded price | 25.000₫ | 58.500₫ | 52.500₫ | 85.000₫ |
| Shopee rating | ★ 4,8 (10) | ★ 4,9 (2k) | ★ 4,9 (2,4k) | ★ 4,9 (1k) |
| Sold | 36 | 10k | 10k | 5k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | ▶ Yes | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | — | — | — | — |
| Store | 579101391 | 899711857 | 587542139 | 232942109 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Hạt Chia Hữu Cơ Hạt Chia Ấn Độ Có Độ Tinh Khiết Cao, Hạt Din
0%Hạt Chia Hữu Cơ Wellbeing / Bao bì xanh / Hạt Chia Hữu Cơ 10
0%✅[CHÍNH HÃNG] Hạt Chia Đen Organic 100gr Hạt Chia Giảm Cân H
0%Hạt Chia Úc 1kg Hạt Chia Hữu Cơ Hàng Chuẩn Date Mới
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


