⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbers💥 GÓI MUỐI NGÂM CHÂN THẢO DƯỢC - THẢO MỘC NGÂM CHÂN
4,9★ · 40k sold · 8.000₫ — the best balance of quality, popularity and price.
View now › Sỉ Thảo Dược Ngâm Chân, Xông Hơi Thải Độc Tố, Bột ngâm chân, Gói ngâm chân thuốc Bắc -Túi 600g/100 gói | 💥 GÓI MUỐI NGÂM CHÂN THẢO DƯỢC - THẢO MỘC NGÂM CHÂN🏆 Best buy | Thảo Dược Ngâm Chân Vạn An Túi Lọc, Ngâm Chân Thảo Mộc Thư Giãn Khử Mùi Chân Ngâm Chân Trước Khi Ngủ | Muối Ngâm Chân Thảo Dược Hapaku Giúp Giảm Đau Mỏi Xương Khớp, Thảo Dược Ngâm Chân Cho Bà Bầu, IVF | |
|---|---|---|---|---|
| Price | 12.000₫ | 8.000₫ | 40.000₫ | 130.130₫ |
| Discount | -20% | — | — | -38% |
| Lowest recorded price | 12.000₫ | 8.000₫ | 40.000₫ | 130.130₫ |
| Shopee rating | ★ 4,8 (364) | ★ 4,9 (846) | ★ 5,0 (610) | ★ 4,9 (2,3k) |
| Sold | 2k | 40k | 20k | 10k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | ✅ Chính hãng |
| Real video | — | — | ▶ Yes | ▶ Yes |
| Category | — | — | — | — |
| Store | 24505912 | 309820287 | 226449086 | 50231551 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Sỉ Thảo Dược Ngâm Chân, Xông Hơi Thải Độc Tố, Bột ngâm chân,
0%💥 GÓI MUỐI NGÂM CHÂN THẢO DƯỢC - THẢO MỘC NGÂM CHÂN
0%Thảo Dược Ngâm Chân Vạn An Túi Lọc, Ngâm Chân Thảo Mộc Thư G
0%Muối Ngâm Chân Thảo Dược Hapaku Giúp Giảm Đau Mỏi Xương Khớp
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


