⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersBánh yến mạch Hàn Quốc Oatmeal Richy, kẹo yến mạch bơ sữa sôcôla ngọt dịu, giòn
4,9★ · 10k sold · 57.000₫ — the best balance of quality, popularity and price.
View now › Bánh yến mạch Hàn Quốc Oatmeal Richy, kẹo yến mạch bơ sữa sôcôla ngọt dịu, giòn xốp túi 250g🏆 Best buy | Bánh Yến Mạch Hàn Quốc 350GR - Bánh Yến Mạch Giòn Thơm - MĂM MĂM YUMMY | Ngũ Cốc Óc Chó Hạnh nhân Damtuh Hàn Quốc - Ngũ cốc yến mạch dinh dưỡng 5 loại hạt | Yến mạch cán mỏng (cán dẹt) NUGAFOOD, yến mạch Úc loại cán dẹp, làm bánh, nấu ăn tiện lợi túi 500g | |
|---|---|---|---|---|
| Price | 57.000₫ | 64.444₫ | 295.000₫ | 59.915₫ |
| Discount | -27% | -5% | — | — |
| Lowest recorded price | 57.000₫ | 64.444₫ | 295.000₫ | 59.915₫ |
| Shopee rating | ★ 4,9 (2,7k) | ★ 4,8 (16) | ★ 4,9 (115) | ★ 5,0 (44) |
| Sold | 10k | 83 | 468 | 341 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | — | — | — | — |
| Store | 187742593 | 1107058204 | 107172272 | 180521232 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Bánh yến mạch Hàn Quốc Oatmeal Richy, kẹo yến mạch bơ sữa sô
0%Bánh Yến Mạch Hàn Quốc 350GR - Bánh Yến Mạch Giòn Thơm - MĂM
0%Ngũ Cốc Óc Chó Hạnh nhân Damtuh Hàn Quốc - Ngũ cốc yến mạch
0%Yến mạch cán mỏng (cán dẹt) NUGAFOOD, yến mạch Úc loại cán d
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


