⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersCombo 1kg (2 túi 500g) Yến Mạch Úc Cán Mỏng Nguyên Cám DK Harvest | Eatclean thự
4,9★ · 3k sold · 99.000₫ — the best balance of quality, popularity and price.
View now › Combo 1kg yến mạch cán dẹt (cán mỏng) NUGAFOOD, xuất xứ Úc ngũ cốc yến mạch giảm cân, ăn kiêng (túi) | Combo 1kg (2 túi 500g) Yến Mạch Úc Cán Mỏng Nguyên Cám DK Harvest | Eatclean thực dưỡng, làm yến mạch qua đêm🏆 Best buy | Combo 4 gói yến mạch cán dẹt cán vỡ ăn liền ONFOD ăn kiêng eat clean healthy cho bé ăn dặm | Combo 2 yến mạch 1 hạt chia giảm cân ONFOD ăn liền ăn kiêng eat clean ăn dặm cho bé mẹ bầu healthy | |
|---|---|---|---|---|
| Price | 99.000₫ | 99.000₫ | 276.000₫ | 257.000₫ |
| Discount | -14% | -50% | — | — |
| Lowest recorded price | 99.000₫ | 99.000₫ | 276.000₫ | 257.000₫ |
| Shopee rating | ★ 4,9 (196) | ★ 4,9 (497) | ★ 4,9 (3,6k) | ★ 4,9 (2,9k) |
| Sold | 1k | 3k | 10k | 10k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | ✅ Chính hãng | ✅ Chính hãng | ✅ Chính hãng |
| Real video | ▶ Yes | — | ▶ Yes | ▶ Yes |
| Category | — | — | — | — |
| Store | 180521232 | 273650958 | 358413074 | 358413074 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Combo 1kg yến mạch cán dẹt (cán mỏng) NUGAFOOD, xuất xứ Úc n
0%Combo 1kg (2 túi 500g) Yến Mạch Úc Cán Mỏng Nguyên Cám DK Ha
0%Combo 4 gói yến mạch cán dẹt cán vỡ ăn liền ONFOD ăn kiêng e
0%Combo 2 yến mạch 1 hạt chia giảm cân ONFOD ăn liền ăn kiêng
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


