⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersSữa oatside, sữa yến mạch Oatside Barista Blend, sữa hạt không chứa lactose, khô
5,0★ · 20k sold · 45.000₫ — the best balance of quality, popularity and price.
View now › Sữa hạt Pororo, Sữa hạt pororo Kidimeal thuần chay mix 20 loại hạt nội địa Hàn Quốc - Hộp 135ml cho bé trên 1 tuổi | Máy Làm Sữa Hạt OSTMARS Cối Thuỷ Tinh Đa Chức Năng Nấu Dung Tích 1100ml Lưỡi Dao 10 Cánh. | Sữa oatside, sữa yến mạch Oatside Barista Blend, sữa hạt không chứa lactose, không chất làm ngọt 180ml🏆 Best buy | [MỚI +8 VỊ] Ngũ Cốc Granola Befresco Ăn Kiêng X3 Sữa Chua Sấy - Siêu Hạt Dinh Dưỡng Ăn Sáng Healthy | |
|---|---|---|---|---|
| Price | 45.000₫ | 775.000₫ | 45.000₫ | 169.000₫ |
| Discount | — | -22% | -25% | -16% |
| Lowest recorded price | 45.000₫ | 775.000₫ | 45.000₫ | 169.000₫ |
| Shopee rating | ★ 5,0 (3) | ★ 4,8 (0) | ★ 5,0 (1,9k) | ★ 4,9 (4,6k) |
| Sold | 297 | 100k | 20k | 20k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | ✅ Chính hãng | ✅ Chính hãng |
| Real video | ▶ Yes | — | ▶ Yes | ▶ Yes |
| Category | — | — | — | — |
| Store | 198530865 | 663089693 | 14063555 | 786698656 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Sữa hạt Pororo, Sữa hạt pororo Kidimeal thuần chay mix 20 lo
0%Máy Làm Sữa Hạt OSTMARS Cối Thuỷ Tinh Đa Chức Năng Nấu Dung
0%Sữa oatside, sữa yến mạch Oatside Barista Blend, sữa hạt khô
0%[MỚI +8 VỊ] Ngũ Cốc Granola Befresco Ăn Kiêng X3 Sữa Chua Sấ
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


