⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersHạt lanh nâu - Rang chín lên ăn hoặc dùng ủ tóc, nấu sữa hạt - Tiệm hạt lành
5,0★ · 426 sold · 19.000₫ — the best balance of quality, popularity and price.
View now › Hạt lanh nâu, lanh vàng hữu cơ C’LaVie 200g - dùng đắp mặt nạ, ủ tóc, làm sữa hạt, rang ăn | [BÁN SỈ 5KG] Hạt Lanh Nâu Flaxseed Sống Dùng Ủ Tóc Hoặc Rang Chín Lên Ăn Nấu Sữa Hạt Hoàng Phương | HẠT LANH NÂU SẠCH - NHẬP KHẨU CANADA - DÙNG NẤU SỮA HẠT, LÀM BÁNH, LÀM MẶT NẠ, Ủ TÓC,...HẠT BAN MÊ FOOD | Hạt lanh nâu - Rang chín lên ăn hoặc dùng ủ tóc, nấu sữa hạt - Tiệm hạt lành🏆 Best buy | |
|---|---|---|---|---|
| Price | 66.000₫ | 95.000₫ | 51.000₫ | 19.000₫ |
| Discount | — | — | — | -37% |
| Lowest recorded price | 66.000₫ | 95.000₫ | 51.000₫ | 19.000₫ |
| Shopee rating | ★ 4,9 (80) | ★ 4,9 (203) | ★ 4,9 (131) | ★ 5,0 (88) |
| Sold | 563 | 1k | 676 | 426 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | — | — | ▶ Yes |
| Category | — | — | — | — |
| Store | 202943013 | 297942706 | 948701344 | 1063118134 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Hạt lanh nâu, lanh vàng hữu cơ C’LaVie 200g - dùng đắp mặt n
0%[BÁN SỈ 5KG] Hạt Lanh Nâu Flaxseed Sống Dùng Ủ Tóc Hoặc Rang
0%HẠT LANH NÂU SẠCH - NHẬP KHẨU CANADA - DÙNG NẤU SỮA HẠT, LÀM
0%Hạt lanh nâu - Rang chín lên ăn hoặc dùng ủ tóc, nấu sữa hạt
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


