⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbers💥 GÓI MUỐI NGÂM CHÂN THẢO DƯỢC - THẢO MỘC NGÂM CHÂN
4,9★ · 40k sold · 8.000₫ — the best balance of quality, popularity and price.
View now › 30 gói Thảo Dược Ngâm Chân túi lọc dạng bột 28 /32 vị dược liệu đông y | 💥 GÓI MUỐI NGÂM CHÂN THẢO DƯỢC - THẢO MỘC NGÂM CHÂN🏆 Best buy | 💥 GÓI MUỐI HỒNG THUỐC BẮC NGÂM CHÂN - NGÂM CHÂN THẢO DƯỢC | Muối ngâm chân / thảo dược ngâm chân khử mùi hôi chân gói dùng thử | |
|---|---|---|---|---|
| Price | 90.000₫ | 8.000₫ | 7.525₫ | 6.000₫ |
| Discount | -31% | — | -24% | — |
| Lowest recorded price | 90.000₫ | 8.000₫ | 7.525₫ | 6.000₫ |
| Shopee rating | ★ 5,0 (20) | ★ 4,9 (846) | ★ 4,9 (283) | ★ 4,9 (248) |
| Sold | 226 | 40k | 10k | 2k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | ▶ Yes | — | — | — |
| Category | — | — | — | — |
| Store | 167567641 | 309820287 | 94679384 | 29427066 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
30 gói Thảo Dược Ngâm Chân túi lọc dạng bột 28 /32 vị dược l
0%💥 GÓI MUỐI NGÂM CHÂN THẢO DƯỢC - THẢO MỘC NGÂM CHÂN
0%💥 GÓI MUỐI HỒNG THUỐC BẮC NGÂM CHÂN - NGÂM CHÂN THẢO DƯỢC
0%Muối ngâm chân / thảo dược ngâm chân khử mùi hôi chân gói dù
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


