⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersGói Trà Dùng Thử Các Vị Trà Thảo Mộc Mix Vị Công Thức Độc Quyền HƯƠNG RỪNG THẢO
5,0★ · 1k sold · 4.704₫ — the best balance of quality, popularity and price.
View now › (Dùng thử ) trà Khổ qua rừng - 5 túi lọc | DÙNG THỬ Trà Khổ Qua Rừng 5 túi lọc - Thanh nhiệt, giảm mụn, giảm gút, giảm tiểu đường hiệu quả | Trà detox trái cây trà thảo mộc gói lẻ dùng thử | Gói Trà Dùng Thử Các Vị Trà Thảo Mộc Mix Vị Công Thức Độc Quyền HƯƠNG RỪNG THẢO MỘC🏆 Best buy | |
|---|---|---|---|---|
| Price | 12.000₫ | 15.000₫ | 6.200₫ | 4.704₫ |
| Discount | — | — | -9% | -79% |
| Lowest recorded price | 12.000₫ | 15.000₫ | 6.200₫ | 4.704₫ |
| Shopee rating | ★ 5,0 (8) | ★ 5,0 (200) | ★ 4,9 (550) | ★ 5,0 (61) |
| Sold | 42 | 547 | 9k | 1k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | ▶ Yes | ▶ Yes | — |
| Category | — | — | — | — |
| Store | 333955961 | 44118378 | 339921688 | 1405817529 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
(Dùng thử ) trà Khổ qua rừng - 5 túi lọc
0%DÙNG THỬ Trà Khổ Qua Rừng 5 túi lọc - Thanh nhiệt, giảm mụn,
0%Trà detox trái cây trà thảo mộc gói lẻ dùng thử
0%Gói Trà Dùng Thử Các Vị Trà Thảo Mộc Mix Vị Công Thức Độc Qu
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


