⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersThảo Dược Ngâm Chân Vạn An Túi Lọc, Ngâm Chân Thảo Mộc Thư Giãn Khử Mùi Chân Ngâ
5,0★ · 20k sold · 40.000₫ — the best balance of quality, popularity and price.
View now › Túi Thảo Dược Ngâm Chân , Dược Liệu Chăm Sóc Chân Túi Lọc Dạng Bột Thảo Dược - 600G | Thảo Dược Ngâm Chân Vạn An Túi Lọc, Ngâm Chân Thảo Mộc Thư Giãn Khử Mùi Chân Ngâm Chân Trước Khi Ngủ🏆 Best buy | Túi Thảo Dược Ngâm Chân KINKIN mask store, Dược Liệu Chăm Sóc Chân Túi Lọc Dạng Bột Thảo Dược (600g) | Thảo Dược Ngâm Chân - Túi Ngâm Chân Dưỡng Sinh Giúp Thư Giãn, Giảm Đau Mỏi Tê Bì Chân, Đả Thông Kinh Lạc | |
|---|---|---|---|---|
| Price | 38.000₫ | 40.000₫ | 38.000₫ | 145.000₫ |
| Discount | -24% | — | -24% | -24% |
| Lowest recorded price | 38.000₫ | 40.000₫ | 38.000₫ | 145.000₫ |
| Shopee rating | ★ 4,9 (62) | ★ 5,0 (610) | ★ 4,8 (126) | ★ 4,9 (109) |
| Sold | 1k | 20k | 2k | 1k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | 4 options | — | — | — |
| Store | 927292546 | 226449086 | 1201474777 | 901649543 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Túi Thảo Dược Ngâm Chân , Dược Liệu Chăm Sóc Chân Túi Lọc Dạ
0%Thảo Dược Ngâm Chân Vạn An Túi Lọc, Ngâm Chân Thảo Mộc Thư G
0%Túi Thảo Dược Ngâm Chân KINKIN mask store, Dược Liệu Chăm Só
0%Thảo Dược Ngâm Chân - Túi Ngâm Chân Dưỡng Sinh Giúp Thư Giãn
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


