⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersViên Uống Dầu Cá Omega 3 ORIHIRO Bổ Mắt Hỗ Trợ Tim Mạch Hỗ Trợ Bổ Não Hộp 180 Vi
4,9★ · 9k sold · 489.000₫ — the best balance of quality, popularity and price.
View now › Viên Uống Bổ Tim BNC Medipharm Bi-Q10 Max - Hỗ Trợ Giảm Mỡ Máu & Sức Khỏe Tim Mạch 30-60Viên/Hộp | Viên Uống Dầu Cá Bổ Sung Omega Hỗ Trợ Cho Tim, Mắt, Da Blackmores Double Omega High Strength Lọ 90 Viên | Viên Uống Dầu Cá Omega 3 ORIHIRO Bổ Mắt Hỗ Trợ Tim Mạch Hỗ Trợ Bổ Não Hộp 180 Viên🏆 Best buy | [AFF] Viên Uống Dầu Cá Bổ Sung Omega Hỗ Trợ Cho Tim, Mắt và Da Blackmores Double Omega High Strength Lọ 90 Viên | |
|---|---|---|---|---|
| Price | 480.000₫ | 762.862₫ | 489.000₫ | 762.862₫ |
| Discount | -20% | -16% | -13% | -16% |
| Lowest recorded price | 480.000₫ | 762.862₫ | 489.000₫ | 762.862₫ |
| Shopee rating | ★ 5,0 (10) | ★ 4,9 (0) | ★ 4,9 (1,6k) | ★ 5,0 (0) |
| Sold | 78 | 40k | 9k | 5k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | ✅ Chính hãng | ✅ Chính hãng | ✅ Chính hãng |
| Real video | — | — | ▶ Yes | — |
| Category | 2 options | — | — | — |
| Store | 363511089 | 831517616 | 1156117657 | 831517616 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Viên Uống Bổ Tim BNC Medipharm Bi-Q10 Max - Hỗ Trợ Giảm Mỡ M
0%Viên Uống Dầu Cá Bổ Sung Omega Hỗ Trợ Cho Tim, Mắt, Da Black
0%Viên Uống Dầu Cá Omega 3 ORIHIRO Bổ Mắt Hỗ Trợ Tim Mạch Hỗ T
0%[AFF] Viên Uống Dầu Cá Bổ Sung Omega Hỗ Trợ Cho Tim, Mắt và
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.

