⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersNhiệt Kế Điện Tử ICHIKO ( Đo trán, đo tai, đo sữa cho bé )
4,8★ · 20k sold · 235.000₫ — the best balance of quality, popularity and price.
View now › Nhiệt kế điện tử ICHIKO Nhiệt kế hồng ngoại đo trán cho bé | Nhiệt Kế Điện Tử ICHIKO ( Đo trán, đo tai, đo sữa cho bé )🏆 Best buy | Nhiệt kế điện tử ICHIKO Nhật Bản đo trán, đo tai, đo sữa cho bé | Nhiệt Kế Điện Tử ICHIKO BABY ( Đo trán, đo tai, đo sữa cho bé ) | |
|---|---|---|---|---|
| Price | 235.000₫ | 235.000₫ | 190.000₫ | 175.000₫ |
| Discount | — | — | — | — |
| Lowest recorded price | 235.000₫ | 235.000₫ | 190.000₫ | 175.000₫ |
| Shopee rating | ★ 4,6 (35) | ★ 4,8 (5,2k) | ★ 5,0 (4) | ★ 5,0 (2) |
| Sold | 150 | 20k | 18 | 2 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | ▶ Yes | ▶ Yes | — | ▶ Yes |
| Category | — | — | 1 options | 2 options |
| Store | 61510441 | 65786468 | 74015157 | 1933236782 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Nhiệt kế điện tử ICHIKO Nhiệt kế hồng ngoại đo trán cho bé
0%Nhiệt Kế Điện Tử ICHIKO ( Đo trán, đo tai, đo sữa cho bé )
0%Nhiệt kế điện tử ICHIKO Nhật Bản đo trán, đo tai, đo sữa cho
0%Nhiệt Kế Điện Tử ICHIKO BABY ( Đo trán, đo tai, đo sữa cho b
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


