⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersHạt óc chó làm sữa hạt, nhân óc chó tách vỏ, chính hãng 100% DK HARVEST, óc chó
4,9★ · 10k sold · 164.000₫ — the best balance of quality, popularity and price.
View now › Hạt óc chó đỏ tách vỏ Fonut 500G- 250G hạt dinh dưỡng nấu sữa hạt, ăn vặt, ăn kiêng healthy | Mix 4 loại hạt tách vỏ Fonut hũ 500g hạt dinh dưỡng tốt cho mẹ bầu ăn vặt hay làm sữa hạt | Hạt óc chó vàng tách vỏ Fonut 500G- 250G hạt dinh dưỡng để nấu sữa hạt, ăn vặt, ăn kiêng | Hạt óc chó làm sữa hạt, nhân óc chó tách vỏ, chính hãng 100% DK HARVEST, óc chó nấu sữa hạt thơm ngon bùi béo🏆 Best buy | |
|---|---|---|---|---|
| Price | 179.000₫ | 315.000₫ | 179.000₫ | 164.000₫ |
| Discount | -28% | -10% | -10% | -41% |
| Lowest recorded price | 179.000₫ | 315.000₫ | 179.000₫ | 164.000₫ |
| Shopee rating | ★ 5,0 (10) | ★ 4,8 (80) | ★ 4,9 (16) | ★ 4,9 (2,8k) |
| Sold | 62 | 453 | 113 | 10k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | ✅ Chính hãng |
| Real video | ▶ Yes | ▶ Yes | ▶ Yes | — |
| Category | — | — | — | — |
| Store | 1219111783 | 134827302 | 1219111783 | 273650958 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Hạt óc chó đỏ tách vỏ Fonut 500G- 250G hạt dinh dưỡng nấu sữ
0%Mix 4 loại hạt tách vỏ Fonut hũ 500g hạt dinh dưỡng tốt cho
0%Hạt óc chó vàng tách vỏ Fonut 500G- 250G hạt dinh dưỡng để n
0%Hạt óc chó làm sữa hạt, nhân óc chó tách vỏ, chính hãng 100%
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


