⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersHạt óc chó đỏ Fonut 500G hạt óc chó còn vỏ nhập khẩu Mỹ loại 1 hạt dinh dưỡng nấ
5,0★ · 46 sold · 147.000₫ — the best balance of quality, popularity and price.
View now › Hạt óc chó đỏ Fonut 500G hạt óc chó còn vỏ nhập khẩu Mỹ loại 1 hạt dinh dưỡng nấu sữa hạt, ăn vặt, ăn kiêng healthy🏆 Best buy | Mix 4 loại hạt tách vỏ Fonut hũ 500g hạt dinh dưỡng tốt cho mẹ bầu ăn vặt hay làm sữa hạt | Mix 5 hạt dinh dưỡng Fonut 250g -500g hạt dinh dưỡng loại 1 tốt cho mẹ bầu, ăn kiêng | Hạt óc chó vàng tách vỏ Fonut 500G- 250G hạt dinh dưỡng để nấu sữa hạt, ăn vặt, ăn kiêng | |
|---|---|---|---|---|
| Price | 147.000₫ | 315.000₫ | 231.000₫ | 179.000₫ |
| Discount | -26% | -10% | -8% | -10% |
| Lowest recorded price | 147.000₫ | 315.000₫ | 231.000₫ | 179.000₫ |
| Shopee rating | ★ 5,0 (11) | ★ 4,8 (80) | ★ 4,7 (34) | ★ 4,9 (16) |
| Sold | 46 | 453 | 189 | 113 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | ▶ Yes | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | — | — | — | — |
| Store | 1219111783 | 134827302 | 134827302 | 1219111783 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Hạt óc chó đỏ Fonut 500G hạt óc chó còn vỏ nhập khẩu Mỹ loại
0%Mix 4 loại hạt tách vỏ Fonut hũ 500g hạt dinh dưỡng tốt cho
0%Mix 5 hạt dinh dưỡng Fonut 250g -500g hạt dinh dưỡng loại 1
0%Hạt óc chó vàng tách vỏ Fonut 500G- 250G hạt dinh dưỡng để n
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


