⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbers500g - 1Kg [30-34 Gói] Hạt Dinh Dưỡng Mix Sấy Giòn Thơm Ngon, Hạt Mix Nội Địa Tr
4,9★ · 10k sold · 90.000₫ — the best balance of quality, popularity and price.
View now › Gói Hạt Dinh Dưỡng Đậu Mix 7 Loại Tẩm Vị Sấy Giòn 4 Vị | Hạt Mix Đậu Hà Lan, Hạt Ngũ Cốc Dinh Dưỡng SP412325695 | Hạt dinh dưỡng mix 6 loại TANU NUTS, hạt ngũ cốc ăn sáng healthy, gói hạt dinh dưỡng ăn vặt tiện lợi | 500g - 1Kg [30-34 Gói] Hạt Dinh Dưỡng Mix Sấy Giòn Thơm Ngon, Hạt Mix Nội Địa Trung Gói 30Gram🏆 Best buy | 500G Hạt Dinh Dưỡng Mix Hoa Quả Sấy Giòn, Hạt Ngũ Cốc Mix 4 Vị Gói Hạt Mix Dinh Dưỡng GANYUAN | |
|---|---|---|---|---|
| Price | 92.000₫ | 149.000₫ | 90.000₫ | 105.000₫ |
| Discount | -26% | -7% | — | -13% |
| Lowest recorded price | 92.000₫ | 149.000₫ | 90.000₫ | 105.000₫ |
| Shopee rating | ★ 5,0 (1) | ★ 5,0 (2,5k) | ★ 4,9 (2,7k) | ★ 4,9 (590) |
| Sold | 18 | 10k | 10k | 2k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | ▶ Yes | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | 2 options | — | — | — |
| Store | 797015202 | 242323215 | 545435865 | 242644740 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Gói Hạt Dinh Dưỡng Đậu Mix 7 Loại Tẩm Vị Sấy Giòn 4 Vị | Hạt
0%Hạt dinh dưỡng mix 6 loại TANU NUTS, hạt ngũ cốc ăn sáng hea
0%500g - 1Kg [30-34 Gói] Hạt Dinh Dưỡng Mix Sấy Giòn Thơm Ngon
0%500G Hạt Dinh Dưỡng Mix Hoa Quả Sấy Giòn, Hạt Ngũ Cốc Mix 4
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


