⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersViên Dầu Cá Ostrovit Omega 3 (90 Viên, 180 Viên) Bổ Sung Dầu Cá Bảo Vệ Sức Khỏe
5,0★ · 694 sold · 350.000₫ — the best balance of quality, popularity and price.
View now › Viên Dầu Cá Ostrovit Omega 3 Extreme, Dầu Cá Siêu Cô Đặc, Bổ Sung 1000mg Dầu Cá, DHA và EPA Cao | Viên Dầu Cá Siêu Cô Đặc Ostrovit Omega 3 Extreme, Bổ Sung 1000mg Dầu Cá, DHA & EPA Cao | ONFIT | Viên Dầu Cá Ostrovit Omega 3 (90 Viên, 180 Viên) Bổ Sung Dầu Cá Bảo Vệ Sức Khỏe Não, Tim Mạch và Mắt🏆 Best buy | Viên Dầu Cá Hàm Lượng Cao Ostrovit Omega 3 Extreme, Bổ Sung 1000mg Dầu Cá, DHA & EPA Cao | CitySupp | |
|---|---|---|---|---|
| Price | 690.000₫ | 650.000₫ | 350.000₫ | 685.000₫ |
| Discount | -23% | -6% | -36% | -21% |
| Lowest recorded price | 690.000₫ | 650.000₫ | 350.000₫ | 685.000₫ |
| Shopee rating | ★ 5,0 (23) | ★ 5,0 (118) | ★ 5,0 (107) | ★ 4,9 (14) |
| Sold | 118 | 700 | 694 | 55 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | ✅ Chính hãng | ✅ Chính hãng | ✅ Chính hãng | — |
| Real video | — | ▶ Yes | — | — |
| Category | 2 options | 2 options | 2 options | 2 options |
| Store | 1246134804 | 1158370713 | 1158370713 | 44964703 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Viên Dầu Cá Ostrovit Omega 3 Extreme, Dầu Cá Siêu Cô Đặc, Bổ
0%Viên Dầu Cá Siêu Cô Đặc Ostrovit Omega 3 Extreme, Bổ Sung 10
0%Viên Dầu Cá Ostrovit Omega 3 (90 Viên, 180 Viên) Bổ Sung Dầu
0%Viên Dầu Cá Hàm Lượng Cao Ostrovit Omega 3 Extreme, Bổ Sung
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


