⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersDây lá khổ qua rừng (dây lá mướp đắng rừng) chính hiệu, 500 gr, hàng mùa vụ mới,
4,9★ · 5k sold · 69.898₫ — the best balance of quality, popularity and price.
View now › 250g Khổ qua rừng sấy khô nguyên trái (Mướp đắng rừng nguyên trái), đánh tan tiểu đường, gút, ổn định huyết áp, giảm cân | Combo 2 gói khổ qua rừng thái lát shop thảo dược (2 gói 250g) - Mướp đắng rừng thái lát sấy khô | Khổ qua rừng sấy khô (mướp đắng rừng sấy khô), 500gr, hàng mùa vụ mới, khô, sạch, thơm, thanh lọc cơ thể | Dây lá khổ qua rừng (dây lá mướp đắng rừng) chính hiệu, 500 gr, hàng mùa vụ mới, khô, sạch thơm, hỗ trợ thanh lọc cơ thể🏆 Best buy | |
|---|---|---|---|---|
| Price | 65.898₫ | 260.000₫ | 68.989₫ | 69.898₫ |
| Discount | — | — | — | — |
| Lowest recorded price | 65.898₫ | 260.000₫ | 68.989₫ | 69.898₫ |
| Shopee rating | ★ 5,0 (13) | ★ 5,0 (64) | ★ 4,8 (1,7k) | ★ 4,9 (1,1k) |
| Sold | 50 | 418 | 8k | 5k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | — | — | — | — |
| Store | 569485480 | 77504900 | 271204904 | 271204904 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
250g Khổ qua rừng sấy khô nguyên trái (Mướp đắng rừng nguyên
0%Combo 2 gói khổ qua rừng thái lát shop thảo dược (2 gói 250g
0%Khổ qua rừng sấy khô (mướp đắng rừng sấy khô), 500gr, hàng m
0%Dây lá khổ qua rừng (dây lá mướp đắng rừng) chính hiệu, 500
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


