⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersCombo 2KG Yến Mạch ăn liền cán vỡ Mamfa x HaferFlocken giàu chất xơ ít calo đồ ă
4,9★ · 5k sold · 41.900₫ — the best balance of quality, popularity and price.
View now › Combo 2kg Yến Mạch Úc Cán Mỏng Nguyên Cám DK Harvest - eatclean yến mạch qua đêm, thực dưỡng, làm sữa hạt | Combo 2KG Yến Mạch ăn liền cán vỡ Mamfa x HaferFlocken giàu chất xơ ít calo đồ ăn giảm cân ăn kiêng🏆 Best buy | Combo 2kg Yến Mạch Cán Vỡ (Quick Oats) DK Harvest - Hàng Chuẩn ÚC, Có CO/CQ - Thơm Mới, Dễ Ăn, Làm Yến Mạch Qua Đêm | Combo 4 gói yến mạch cán dẹt cán vỡ ăn liền ONFOD ăn kiêng eat clean healthy cho bé ăn dặm | |
|---|---|---|---|---|
| Price | 88.000₫ | 41.900₫ | 189.000₫ | 276.000₫ |
| Discount | -37% | -44% | -41% | — |
| Lowest recorded price | 88.000₫ | 41.900₫ | 189.000₫ | 276.000₫ |
| Shopee rating | ★ 5,0 (43) | ★ 4,9 (885) | ★ 5,0 (76) | ★ 4,9 (3,6k) |
| Sold | 301 | 5k | 507 | 10k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | ✅ Chính hãng | — | ✅ Chính hãng | ✅ Chính hãng |
| Real video | — | ▶ Yes | — | ▶ Yes |
| Category | — | — | — | — |
| Store | 273650958 | 208406672 | 273650958 | 358413074 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Combo 2kg Yến Mạch Úc Cán Mỏng Nguyên Cám DK Harvest - eatcl
0%Combo 2KG Yến Mạch ăn liền cán vỡ Mamfa x HaferFlocken giàu
0%Combo 2kg Yến Mạch Cán Vỡ (Quick Oats) DK Harvest - Hàng Chu
0%Combo 4 gói yến mạch cán dẹt cán vỡ ăn liền ONFOD ăn kiêng e
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


