⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersHộp Đựng Thuốc Gia Đình, Hộp Đựng Thuốc 3 Tầng Chia Ngăn Tiện Lợi, Hộp Đựng Đồ D
4,8★ · 1k sold · 124.000₫ — the best balance of quality, popularity and price.
View now › Hộp Đựng Thuốc Gia Đình, Hộp Đựng Thuốc 3 Tầng Chia Ngăn Tiện Lợi, Hộp Đựng Đồ Dùng Thiết Bị Y Tế cho gia đình | Hộp Đựng Thuốc Gia Đình, Hộp Đựng Thuốc 3 Tầng Chia Ngăn Tiện Lợi, Hộp Đựng Đồ Dùng Thiết Bị Y Tế Q080🏆 Best buy | Hộp Đựng Thuốc Cỡ Lớn Đa Năng Tiện Dụng Cho Gia Đình hộp để thuốc tủ thuốc gia đình | Lớn-Hộp Đựng Thuốc Gia Đình Công Suất Lớn Tủ Thuốc Thuốc Gia Đình, Hộp Lưu Trữ Nhiều Lớp Lớn Loại Lưu Trữ | |
|---|---|---|---|---|
| Price | 169.000₫ | 124.000₫ | 228.273₫ | 169.999₫ |
| Discount | — | -11% | — | — |
| Lowest recorded price | 169.000₫ | 124.000₫ | 228.273₫ | 169.999₫ |
| Shopee rating | ★ 5,0 (1) | ★ 4,8 (224) | ★ 4,7 (216) | ★ 4,9 (140) |
| Sold | 2 | 1k | 707 | 506 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | — | — | 7 options | 4 options |
| Store | 1332852877 | 665916596 | 1058205717 | 333542773 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Hộp Đựng Thuốc Gia Đình, Hộp Đựng Thuốc 3 Tầng Chia Ngăn Tiệ
0%Hộp Đựng Thuốc Gia Đình, Hộp Đựng Thuốc 3 Tầng Chia Ngăn Tiệ
0%Hộp Đựng Thuốc Cỡ Lớn Đa Năng Tiện Dụng Cho Gia Đình hộp để
0%Lớn-Hộp Đựng Thuốc Gia Đình Công Suất Lớn Tủ Thuốc Thuốc Gia
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


