⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersTúi chườm thảo dược dưỡng sinh, túi chườm mắt, củ chườm lưng, chườm cổ vai gáy,
4,9★ · 20k sold · 34.960₫ — the best balance of quality, popularity and price.
View now › Túi Chườm Thảo Dược, Dưỡng Sinh Túi Chườm Mắt | Củ Chườm Lưng, Chườm Cổ Vai Gáy, Đa Năng Dùng Cho Gia Đình Spa | Túi chườm thảo dược dưỡng sinh, túi chườm mắt, củ chườm lưng, chườm cổ vai gáy, đa năng🏆 Best buy | Gối Chườm Nóng Thảo Dược - Túi Chườm Thảo Dược Đa Năng - Giảm đau cổ gáy, lưng, bụng | Túi Chườm Mắt Thảo Dược HAPAKU, Đắp Mắt Thư Giãn, Chườm Ấm Mắt Giảm Mỏi, Bịt Mắt Ngủ Thảo Dược | |
|---|---|---|---|---|
| Price | 80.000₫ | 34.960₫ | 90.000₫ | 183.000₫ |
| Discount | -50% | -8% | -35% | -35% |
| Lowest recorded price | 80.000₫ | 34.960₫ | 90.000₫ | 183.000₫ |
| Shopee rating | ★ 4,9 (18) | ★ 4,9 (1,3k) | ★ 4,9 (1,4k) | ★ 4,9 (2,1k) |
| Sold | 325 | 20k | 10k | 10k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | ✅ Chính hãng |
| Real video | ▶ Yes | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | 10 options | — | — | — |
| Store | 1272361336 | 254801268 | 21368533 | 147495080 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Túi Chườm Thảo Dược, Dưỡng Sinh Túi Chườm Mắt | Củ Chườm Lưn
0%Túi chườm thảo dược dưỡng sinh, túi chườm mắt, củ chườm lưng
0%Gối Chườm Nóng Thảo Dược - Túi Chườm Thảo Dược Đa Năng - Giả
0%Túi Chườm Mắt Thảo Dược HAPAKU, Đắp Mắt Thư Giãn, Chườm Ấm M
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


