⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbers(COMBO 02 GÓI) TRÀ KHỔ QUA RỪNG 25G - TRÀ THẢO DƯỢC TỰ NHIÊN/ THANH NHIỆT, MÁT G
5,0★ · 2k sold · 100.000₫ — the best balance of quality, popularity and price.
View now › Combo 2 hũ Trà khổ qua rừng (mướp đắng rừng) GUfoods (mỗi hũ 150g) - Thanh lọc, Thư giãn tinh thần | (COMBO 02 GÓI) TRÀ KHỔ QUA RỪNG 25G - TRÀ THẢO DƯỢC TỰ NHIÊN/ THANH NHIỆT, MÁT GAN🏆 Best buy | [COMBO 2 HỘP] TRÀ KHỔ QUA RỪNG TÚI LỌC 50G - KHỔ QUA RỪNG TỰ NHIÊN/ THANH NHIỆT, MÁT GAN | Combo 80 gói trà túi lọc khổ qua rừng, mướp đắng rừng Bảo Khang, lá ổi, giảo cổ lam, dây thìa canh | |
|---|---|---|---|---|
| Price | 205.900₫ | 100.000₫ | 190.000₫ | 108.000₫ |
| Discount | — | — | — | — |
| Lowest recorded price | 205.900₫ | 100.000₫ | 190.000₫ | 108.000₫ |
| Shopee rating | ★ 4,9 (35) | ★ 5,0 (158) | ★ 4,9 (50) | ★ 4,8 (97) |
| Sold | 193 | 2k | 880 | 465 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | ✅ Chính hãng | — | — | — |
| Real video | ▶ Yes | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | — | — | — | — |
| Store | 31267939 | 418718201 | 418718201 | 1114692384 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Combo 2 hũ Trà khổ qua rừng (mướp đắng rừng) GUfoods (mỗi hũ
0%(COMBO 02 GÓI) TRÀ KHỔ QUA RỪNG 25G - TRÀ THẢO DƯỢC TỰ NHIÊN
0%[COMBO 2 HỘP] TRÀ KHỔ QUA RỪNG TÚI LỌC 50G - KHỔ QUA RỪNG TỰ
0%Combo 80 gói trà túi lọc khổ qua rừng, mướp đắng rừng Bảo Kh
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


