⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbers✅[CHÍNH HÃNG] Trà Hoa Ngũ Cốc Giảm Cân gồm Hạt Muồng, Gạo Lứt, Đậu Đen, Hoa Nhài
4,9★ · 7k sold · 29.000₫ — the best balance of quality, popularity and price.
View now › Hạt ngũ cốc hoa quả Sữa chua trái cây bột yến mạch hạt ngũ cốc bữa sáng bổ dưỡng giảm cân hạt dinh dưỡng | Ngũ cốc hạt dinh dưỡng mix hoa quả/ hạt dinh dưỡng vàng | ✅[CHÍNH HÃNG] Trà Hoa Ngũ Cốc Giảm Cân gồm Hạt Muồng, Gạo Lứt, Đậu Đen, Hoa Nhài, Hoa Hồng, Hoa Hòe, Cỏ Ngọt, Đậu Đỏ🏆 Best buy | ✅[CHÍNH HÃNG] Trà Hoa Ngũ Cốc Giảm Cân gồm Hạt Muồng, Gạo Lứt, Đậu Đen, Hoa Nhài, Hoa Hồng, Hoa Hòe, Cỏ Ngọt, Đậu Đỏ | |
|---|---|---|---|---|
| Price | 148.000₫ | 54.500₫ | 29.000₫ | 29.000₫ |
| Discount | -26% | -9% | -42% | -42% |
| Lowest recorded price | 148.000₫ | 54.500₫ | 29.000₫ | 29.000₫ |
| Shopee rating | ★ 5,0 (2) | ★ 4,8 (3,4k) | ★ 4,9 (1,2k) | ★ 4,9 (509) |
| Sold | 11 | 10k | 7k | 2k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | ▶ Yes | — | — | — |
| Category | — | — | — | 2 options |
| Store | 1125149918 | 71462751 | 587542139 | 294524892 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Hạt ngũ cốc hoa quả Sữa chua trái cây bột yến mạch hạt ngũ c
0%Ngũ cốc hạt dinh dưỡng mix hoa quả/ hạt dinh dưỡng vàng
0%✅[CHÍNH HÃNG] Trà Hoa Ngũ Cốc Giảm Cân gồm Hạt Muồng, Gạo Lứ
0%✅[CHÍNH HÃNG] Trà Hoa Ngũ Cốc Giảm Cân gồm Hạt Muồng, Gạo Lứ
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


