⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbers100grm Hạt Dinh Dưỡng Nấu Sữa Óc Chó Trắng, Óc đỏ, Mắc Ca, Sen Vỡ, Hạt Điều, Hạn
4,6★ · 369 sold · 19.000₫ — the best balance of quality, popularity and price.
View now › 100grm Hạt Dinh Dưỡng Nấu Sữa Óc Chó Trắng, Óc đỏ, Mắc Ca, Sen Vỡ, Hạt Điều, Hạnh Nhân - Xuất Xứ Rõ Ràng Có Giấy Tờ🏆 Best buy | 100grm Hạt Dinh Dưỡng Nấu Sữa Óc Chó Trắng, Óc đỏ, Mắc Ca, Sen Vỡ, Hạt Điều, Hạnh Nhân - Xuất Xứ Rõ Ràng Có Giấy Tờ | 100grm Hạt Dinh Dưỡng Nấu Sữa Óc Chó Trắng, Óc đỏ, Mắc Ca, Sen Vỡ, Hạt Điều, Hạnh Nhân - Xuất Xứ Rõ Ràng Có Giấy Tờ | 100grm Hạt Dinh Dưỡng Nấu Sữa Óc Chó Trắng, Óc đỏ, Mắc Ca, Sen Vỡ, Hạt Điều, Hạnh Nhân - Xuất Xứ Rõ Ràng Có Giấy Tờ | |
|---|---|---|---|---|
| Price | 19.000₫ | 19.001₫ | 19.000₫ | 19.000₫ |
| Discount | -24% | -30% | -30% | -46% |
| Lowest recorded price | 19.000₫ | 19.001₫ | 19.000₫ | 19.000₫ |
| Shopee rating | ★ 4,6 (41) | ★ 4,5 (15) | ★ 4,8 (4) | ★ 3,3 (4) |
| Sold | 369 | 136 | 45 | 39 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | — | — | — |
| Category | — | 8 options | 8 options | 8 options |
| Store | 1517311417 | 873590619 | 1592919104 | 1667222423 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
100grm Hạt Dinh Dưỡng Nấu Sữa Óc Chó Trắng, Óc đỏ, Mắc Ca, S
0%100grm Hạt Dinh Dưỡng Nấu Sữa Óc Chó Trắng, Óc đỏ, Mắc Ca, S
0%100grm Hạt Dinh Dưỡng Nấu Sữa Óc Chó Trắng, Óc đỏ, Mắc Ca, S
0%100grm Hạt Dinh Dưỡng Nấu Sữa Óc Chó Trắng, Óc đỏ, Mắc Ca, S
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


