⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbers(TLO-01) Trà Lá Ổi Atiso Đỏ Túi Lọc, Trà Atiso Búp Ổi Non - Trà Thơm Ngon, Đậm V
5,0★ · 976 sold · 135.000₫ — the best balance of quality, popularity and price.
View now › [TLO-02] Trà Lá Ổi Atiso Đỏ Trà Mộc Lành 60 Túi Lọc, Trà Búp Ổi Non - Đậm Vị, Hỗ Trợ Ki, Tiêu Hoá, Kiểm Soát Đường | (TLO-01) Trà Lá Ổi Atiso Đỏ Túi Lọc, Trà Atiso Búp Ổi Non - Trà Thơm Ngon, Đậm Vị 30 Túi - Trà Mộc Lành🏆 Best buy | (TLO-03) Combo 3 Hộp Trà Lá Ổi Atiso Đỏ Túi Lọc, Trà Atiso Búp Ổi Non, Thơm Ngon 90 túi-Trà Mộc Lành | (TLO-05) Combo Mua 4 Hộp Tặng 1 Hộp Trà Lá Ổi Atiso Đỏ Túi Lọc, Trà Atiso Búp Ổi Non - Trà Mộc Lành | |
|---|---|---|---|---|
| Price | 255.000₫ | 135.000₫ | 324.350₫ | 420.000₫ |
| Discount | -25% | -25% | -35% | -30% |
| Lowest recorded price | 255.000₫ | 135.000₫ | 324.350₫ | 420.000₫ |
| Shopee rating | ★ 4,9 (40) | ★ 5,0 (160) | ★ 4,9 (17) | ★ 4,9 (8) |
| Sold | 155 | 976 | 76 | 48 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | ▶ Yes | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | — | — | — | — |
| Store | 1661433046 | 1661433046 | 1661433046 | 1661433046 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
[TLO-02] Trà Lá Ổi Atiso Đỏ Trà Mộc Lành 60 Túi Lọc, Trà Búp
0%(TLO-01) Trà Lá Ổi Atiso Đỏ Túi Lọc, Trà Atiso Búp Ổi Non -
0%(TLO-03) Combo 3 Hộp Trà Lá Ổi Atiso Đỏ Túi Lọc, Trà Atiso B
0%(TLO-05) Combo Mua 4 Hộp Tặng 1 Hộp Trà Lá Ổi Atiso Đỏ Túi L
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


