⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbers[Date 2028] Set 100 gói Đường ăn kiêng Splenda cho người bệnh tiểu đường, người
4,9★ · 547 sold · 50.000₫ — the best balance of quality, popularity and price.
View now › [DATE 2029] Đường ăn kiêng Mivolis Substoff dành cho người ăn kiêng KETO 1200v - Hàng Nội địa Đức | [DATE T5.2029] Đường Ăn Kiêng Mivolis Süßstoff 1200V, 0 Calo Hỗ trợ ăn kiêng người tiểu Đường - Đức | [Date /2029 Hàng Mỹ 🇺🇸] Đường ăn kiêng Splenda thùng 1000 gói cho người ăn kiêng, tiểu đường, DAS | [Date 2028] Set 100 gói Đường ăn kiêng Splenda cho người bệnh tiểu đường, người ăn kiêng🏆 Best buy | |
|---|---|---|---|---|
| Price | 125.000₫ | 125.000₫ | 250.000₫ | 50.000₫ |
| Discount | -22% | -28% | — | — |
| Lowest recorded price | 125.000₫ | 125.000₫ | 250.000₫ | 50.000₫ |
| Shopee rating | ★ 4,9 (73) | ★ 4,7 (36) | ★ 4,8 (13) | ★ 4,9 (90) |
| Sold | 461 | 162 | 93 | 547 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | ▶ Yes | ▶ Yes | — | ▶ Yes |
| Category | — | — | — | — |
| Store | 893810149 | 285325183 | 783243161 | 1827006512 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
[DATE 2029] Đường ăn kiêng Mivolis Substoff dành cho người ă
0%[DATE T5.2029] Đường Ăn Kiêng Mivolis Süßstoff 1200V, 0 Calo
0%[Date /2029 Hàng Mỹ 🇺🇸] Đường ăn kiêng Splenda thùng 1000 gó
0%[Date 2028] Set 100 gói Đường ăn kiêng Splenda cho người bện
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


