⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbers(DATE 2028) VIÊN UỐNG HỖ TRỢ SỨC KHỎE TIM MẠCH BLACKMORE COQ10 150mg & 300mg
5,0★ · 684 sold · 485.000₫ — the best balance of quality, popularity and price.
View now › [Date 2028]Viên uống hỗ trợ tim mạch CoQ10 Nature Made_Shopsongvy | (DATE 2028) VIÊN UỐNG HỖ TRỢ SỨC KHỎE TIM MẠCH BLACKMORE COQ10 150mg & 300mg🏆 Best buy | (date 2028) Viên uống bổ sung Vitamin E Healthy Care Vitamin E 500iu, 200 viên ( vtm E HC ) | [Date 2028]Viên uống bổ sung vitamin B Nature Made super B Complex của Mỹ - Shop Songna | |
|---|---|---|---|---|
| Price | 585.000₫ | 485.000₫ | 517.810₫ | 690.000₫ |
| Discount | — | -12% | — | — |
| Lowest recorded price | 585.000₫ | 485.000₫ | 517.810₫ | 690.000₫ |
| Shopee rating | ★ 5,0 (1) | ★ 5,0 (113) | ★ 5,0 (6) | ★ 4,9 (12) |
| Sold | 10 | 684 | 54 | 45 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | ▶ Yes | — | — |
| Category | 2 options | 3 options | 2 options | 2 options |
| Store | 1628950977 | 37625738 | 1568342615 | 1150367867 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
[Date 2028]Viên uống hỗ trợ tim mạch CoQ10 Nature Made_Shops
0%(DATE 2028) VIÊN UỐNG HỖ TRỢ SỨC KHỎE TIM MẠCH BLACKMORE COQ
0%(date 2028) Viên uống bổ sung Vitamin E Healthy Care Vitamin
0%[Date 2028]Viên uống bổ sung vitamin B Nature Made super B C
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


