⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersNhiệt Kế Hồng Ngoại Điện Tử Đo Trán Cho Bé GutyKids - Đo Nhiệt Độ Cơ Thể,Thông M
4,8★ · 5k sold · 155.000₫ — the best balance of quality, popularity and price.
View now › Nhiệt Kế Hồng Ngoại GutyKids Nhiệt Kế Điện Tử Đo Trán, Đo Nhiệt Độ Nhanh Chính Xác, Không Chạm, Bảo Hành 2 Năm | Nhiệt Kế Hồng Ngoại Điện Tử Đo Trán Cho Bé GutyKids - Đo Nhiệt Độ Cơ Thể,Thông Minh, Đa Năng - BH 2 năm🏆 Best buy | Nhiệt kế hồng ngoại đo trán Microlife FR1MF1 Thụy Sỹ (BH 2 Năm) | Nhiệt Kế Hồng Ngoại Đo Trán Microlife FR1MF1 Thích Hợp Đo Thân Nhiệt Trẻ Em, Người Lớn | |
|---|---|---|---|---|
| Price | 155.000₫ | 155.000₫ | 858.900₫ | 998.000₫ |
| Discount | -38% | -38% | -24% | — |
| Lowest recorded price | 155.000₫ | 155.000₫ | 858.900₫ | 998.000₫ |
| Shopee rating | ★ 4,8 (23) | ★ 4,8 (336) | ★ 4,9 (5,6k) | ★ 4,9 (2,4k) |
| Sold | 149 | 5k | 20k | 10k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | ✅ Chính hãng | ✅ Chính hãng | — | ✅ Chính hãng |
| Real video | ▶ Yes | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | 2 options | — | — | — |
| Store | 157073141 | 1292784148 | 17283137 | 899089124 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Nhiệt Kế Hồng Ngoại GutyKids Nhiệt Kế Điện Tử Đo Trán, Đo Nh
0%Nhiệt Kế Hồng Ngoại Điện Tử Đo Trán Cho Bé GutyKids - Đo Nhi
0%Nhiệt kế hồng ngoại đo trán Microlife FR1MF1 Thụy Sỹ (BH 2 N
0%Nhiệt Kế Hồng Ngoại Đo Trán Microlife FR1MF1 Thích Hợp Đo Th
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


