⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersSlim Be - Giảm Cân SLIMBE của BEALIVE Chính Hãng Trà Thảo Mộc Giúp Giảm 3-7 Kg S
4,9★ · 20k sold · 419.000₫ — the best balance of quality, popularity and price.
View now › (Chính Hãng) Trà Thảo Mộc Giảm Cân Hương Chanh - Trà Sen Phiên Bản Nâng Cấp | Giảm Cân Slim Be của BEALIVE Chính Hãng Trà Thảo Mộc Slimbe Giúp Giảm 3-7 Kg Sau 30 Ngày | Slim Be - Giảm Cân SLIMBE của BEALIVE Chính Hãng Trà Thảo Mộc Giúp Giảm 3-7 Kg Sau 30 Ngày🏆 Best buy | Giảm Cân Slim Be của BEALIVE Chính Hãng Trà Thảo Mộc Slimbe Giúp Giảm 3-7 Kg Sau 30 Ngày | |
|---|---|---|---|---|
| Price | 489.000₫ | 419.000₫ | 419.000₫ | 419.000₫ |
| Discount | — | -14% | -16% | -16% |
| Lowest recorded price | 489.000₫ | 419.000₫ | 419.000₫ | 419.000₫ |
| Shopee rating | ★ 4,9 (30) | ★ 4,6 (438) | ★ 4,9 (42) | ★ 4,8 (23) |
| Sold | 155 | 50k | 20k | 6k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | ▶ Yes | — | ▶ Yes | — |
| Category | — | — | — | 2 options |
| Store | 67107680 | 1057339842 | 1545315834 | 724451011 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
(Chính Hãng) Trà Thảo Mộc Giảm Cân Hương Chanh - Trà Sen Phi
0%Giảm Cân Slim Be của BEALIVE Chính Hãng Trà Thảo Mộc Slimbe
0%Slim Be - Giảm Cân SLIMBE của BEALIVE Chính Hãng Trà Thảo Mộ
0%Giảm Cân Slim Be của BEALIVE Chính Hãng Trà Thảo Mộc Slimbe
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


