⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersVitamin D3 | Tăng Sức Đề Kháng Now Vitamin D3 [1.000 IU - 10.000 IU] - [120 - 24
5,0★ · 1k sold · 382.000₫ — the best balance of quality, popularity and price.
View now › Micro - ingredients Vitamin D3 10,000 Iu + K2 200mcg | Vitamin D3 5000IU + K2 100mcg | 【Nhập khẩu từ Mỹ】Viên nang Micro Ingredients Vitamin D3 10,000 Iu+K2 200mcg/Vitamin D3 5000IU+K2 | Vitamin D3 | Tăng Sức Đề Kháng Now Vitamin D3 [1.000 IU - 10.000 IU] - [120 - 240 Viên] - Chính hãng Suppcare Store🏆 Best buy | Micro Ingredients Vitamin D3 K2 Dạng Viên Bổ Sung Vitamin D3 K2 Tiện Lợi | |
|---|---|---|---|---|
| Price | 450.000₫ | 450.000₫ | 382.000₫ | 1.602.000₫ |
| Discount | -18% | -10% | — | -36% |
| Lowest recorded price | 450.000₫ | 450.000₫ | 382.000₫ | 1.602.000₫ |
| Shopee rating | ★ 5,0 (8) | ★ 5,0 (1) | ★ 5,0 (304) | — |
| Sold | 39 | 1 | 1k | 1 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | 4 options | 5 options | — | 1 options |
| Store | 1678542878 | 1626805624 | 184942298 | 328499897 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Micro - ingredients Vitamin D3 10,000 Iu + K2 200mcg | Vitam
0%【Nhập khẩu từ Mỹ】Viên nang Micro Ingredients Vitamin D3 10,0
0%Vitamin D3 | Tăng Sức Đề Kháng Now Vitamin D3 [1.000 IU - 10
0%Micro Ingredients Vitamin D3 K2 Dạng Viên Bổ Sung Vitamin D3
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


