⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersKim tiền thảo, đánh bay sỏi thận, sỏi mật, sỏi bàng quang, lợi mật, thông tiểu,
4,9★ · 207 sold · 49.898₫ — the best balance of quality, popularity and price.
View now › Cây Kim tiền thảo điều trị các bệnh về sỏi thận, sỏi đường mật, hạ huyết áp | 1 Kg Kim tiền thảo, hỗ trợ sỏi thận, sỏi mật, sỏi bàng quang, thông tiều giãn mạch, hạ huyết áp, hàng mới sạch đẹp | Kim tiền thảo, đánh bay sỏi thận, sỏi mật, sỏi bàng quang, lợi mật, thông tiểu, giãn mạch, hạ huyết áp, hàng đẹp sạch🏆 Best buy | Kim Tiền Thảo, Hỗ Trợ Sỏi Thận, Sỏi Mật, Sỏi Bàng Quang, Lợi Mật, Thông Tiểu, Hạ Huyết Áp Hàng Mới | |
|---|---|---|---|---|
| Price | 50.000₫ | 72.000₫ | 49.898₫ | 89.000₫ |
| Discount | — | -4% | — | -23% |
| Lowest recorded price | 50.000₫ | 72.000₫ | 49.898₫ | 89.000₫ |
| Shopee rating | ★ 4,8 (12) | ★ 4,8 (163) | ★ 4,9 (41) | ★ 4,9 (12) |
| Sold | 70 | 970 | 207 | 75 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | ✅ Chính hãng |
| Real video | — | ▶ Yes | — | ▶ Yes |
| Category | — | — | 2 options | 2 options |
| Store | 211597531 | 97537333 | 569485480 | 1274593913 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Cây Kim tiền thảo điều trị các bệnh về sỏi thận, sỏi đường m
0%1 Kg Kim tiền thảo, hỗ trợ sỏi thận, sỏi mật, sỏi bàng quang
0%Kim tiền thảo, đánh bay sỏi thận, sỏi mật, sỏi bàng quang, l
0%Kim Tiền Thảo, Hỗ Trợ Sỏi Thận, Sỏi Mật, Sỏi Bàng Quang, Lợi
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


