⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbersCân sức khỏe cơ học Camry BR2020-Bảo hành chính hãng
4,8★ · 20k sold · 218.000₫ — the best balance of quality, popularity and price.
View now › Cân sức khỏe cơ học Tanita HA-801 130Kg ( Màu Ngẫu nhiên) chính hãng TPHCM - cân sức khỏe điện tử, giao hàng toàn quốc | Cân sức khỏe cơ học Camry BR2020-Bảo hành chính hãng🏆 Best buy | Cân Sức Khỏe Cơ Học Laica PS2018 hoặc SIka 2000B - Màu Ngẫu Nhiên BH 1 năm, bảo trì trọn đời | Cân sức khỏe cơ học cao cấp Camry BR2019H cho gia đình-Bảo hành chính hãng | |
|---|---|---|---|---|
| Price | 259.000₫ | 218.000₫ | 313.900₫ | 218.000₫ |
| Discount | — | -27% | -10% | -27% |
| Lowest recorded price | 259.000₫ | 218.000₫ | 313.900₫ | 218.000₫ |
| Shopee rating | ★ 4,0 (1) | ★ 4,8 (6,5k) | ★ 4,8 (2,3k) | ★ 4,9 (1,9k) |
| Sold | 2 | 20k | 9k | 6k |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | ▶ Yes | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | — | — | — | — |
| Store | 856407257 | 41235225 | 17283137 | 41235225 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Cân sức khỏe cơ học Tanita HA-801 130Kg ( Màu Ngẫu nhiên) ch
0%Cân sức khỏe cơ học Camry BR2020-Bảo hành chính hãng
0%Cân Sức Khỏe Cơ Học Laica PS2018 hoặc SIka 2000B - Màu Ngẫu
0%Cân sức khỏe cơ học cao cấp Camry BR2019H cho gia đình-Bảo h
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


