⇄ Compare products
Put items side by side – MayDoDuongHuyet highlights the best cell for each criterion in green.

🏆 Best buy by the numbers[SET 5-30 NGÀY] Hạt làm sữa hạt, mix hạt dinh dưỡng hữu cơ, tiện lợi mỗi ngày, h
4,9★ · 1k sold · 83.200₫ — the best balance of quality, popularity and price.
View now › Sữa Hạt Lợi Sữa Best Mum - Hộp 900 Gam - Chiết Xuất Cỏ Cà Ri Và Dầu Hạt Hoa Rum - Nâng Cao Chất Lượng Sữa Mẹ | Sữa Hạt Lợi Sữa Happy Mum Dành Cho Mẹ Sau Sinh- Hỗ Trợ Gọi Sữa, Tăng Tiết Sữa, Dinh Dưỡng Cho Mẹ Và Bé | [SET 5-30 NGÀY] Hạt làm sữa hạt, mix hạt dinh dưỡng hữu cơ, tiện lợi mỗi ngày, hạt sạch, date mới🏆 Best buy | Set 30 gói hạt làm sữa hạt, mix hạt dinh dưỡng hữu cơ, tiện lợi mỗi ngày, hạt sạch, date mới | |
|---|---|---|---|---|
| Price | 390.600₫ | 300.000₫ | 83.200₫ | 110.000₫ |
| Discount | -10% | — | -20% | — |
| Lowest recorded price | 390.600₫ | 300.000₫ | 83.200₫ | 110.000₫ |
| Shopee rating | ★ 4,9 (240) | ★ 5,0 (56) | ★ 4,9 (292) | ★ 4,9 (87) |
| Sold | 777 | 10k | 1k | 575 |
| MayDoDuongHuyet rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | ▶ Yes | ▶ Yes | — |
| Category | — | — | — | — |
| Store | 506266689 | 1306073211 | 187004924 | 187004924 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Sữa Hạt Lợi Sữa Best Mum - Hộp 900 Gam - Chiết Xuất Cỏ Cà Ri
0%Sữa Hạt Lợi Sữa Happy Mum Dành Cho Mẹ Sau Sinh- Hỗ Trợ Gọi S
0%[SET 5-30 NGÀY] Hạt làm sữa hạt, mix hạt dinh dưỡng hữu cơ,
0%Set 30 gói hạt làm sữa hạt, mix hạt dinh dưỡng hữu cơ, tiện
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


